Surf Stats's Dashboard

Total Players
76,269
Total Maps
267
Total Bonuses
477
Total Completions
105,334
Hours Played
382,121
Recent 10 Map Records
Username Map Time Date
banni surf_funhouse2 00:00:42.546875 2023/09/25 (23:02)
Marin Kitagawa surf_wank 00:00:59.125000 2023/09/25 (17:09)
800 1.35 surf_nyx 00:00:30.843750 2023/09/24 (03:30)
twitch.tv/notsinsurf surf_zbig_rc2 00:01:27.671875 2023/09/21 (22:42)
banni surf_scorch_go 00:00:37.703125 2023/09/21 (15:54)
banni surf_trance_ksf 00:00:45.046875 2023/09/19 (01:29)
banni surf_trance_ksf 00:00:45.218750 2023/09/19 (01:23)
Marin Kitagawa surf_easy1 00:00:40.765625 2023/09/17 (22:15)
twitch.tv/notsinsurf surf_harmony 00:01:19.921875 2023/09/16 (12:11)
fulltime^^ surf_reprise 00:00:57.359375 2023/09/12 (22:42)
Top 10 Players
# Username Points Maps Bonuses Stages
1. bodurlop 167,726 175 364 652
2. twitch.tv/notsinsurf 145,982 153 355 817
3. rosario #FT`S 127,601 116 388 741
4. banni 95,394 209 227 743
5. 女 Avese メ quijckN 冰 87,156 187 298 743
6. pReL!T!nqq^^ 86,623 235 317 849
7. ˣᵈrusty james 79,040 258 293 916
8. fulltime^^ 77,264 126 114 458
9. zaa 72,292 126 267 569
10. strafegodd` 69,153 62 245 260
Top 10 WR holders
# Username WRs Finished Maps
1. bodurlop 111 175
2. fulltime^^ 86 126
3. twitch.tv/notsinsurf 30 153
4. banni 18 209
5. Leny 17 111
6. Uras 15 110
7. rosario #FT`S 14 116
8. gsp | stephens 8 12
9. ˣᵈDobro Vecer 7 121
10. strafegodd` 3 62
Top 10 bonus WR Holders
# Username WRs Finished Bonuses
1. bodurlop 229 364
2. twitch.tv/notsinsurf 130 355
3. rosario #FT`S 52 388
4. strafegodd` 47 245
5. fulltime^^ 26 114
6. Marin Kitagawa 20 93
7. TANDIRSTRUCK 14 39
8. twitch.tv/snowyowlxd 11 20
9. kaan kazgan 11 107
10. 女 Avese メ quijckN 冰 8 298
Top 10 stage WR holders
# Username WRs Finished Stages
1. twitch.tv/notsinsurf 258 817
2. bodurlop 179 652
3. rosario #FT`S 127 741
4. fulltime^^ 92 458
5. kaan kazgan 68 452
6. Marin Kitagawa 34 135
7. strafegodd` 25 260
8. Leny 20 459
9. Jaco 18 456
10. ˣᵈDobro Vecer 18 422
Recently added maps
Map Tier Type Bonus Added
surf_kismet 3 Linear 2 63 days ago
surf_illusion 2 Staged (10) 3 64 days ago
surf_beyond2 1 Staged (5) 2 70 days ago
surf_skipalot 2 Linear 4 71 days ago
surf_sewertunnel 1 Linear 5 128 days ago
surf_themeless 2 Staged (4) 3 138 days ago
surf_tropic 2 Staged (7) 6 138 days ago
surf_nibiru 2 Staged (3) 3 138 days ago
surf_santorini 2 Staged (8) 5 138 days ago
surf_extend 1 Staged (7) 3 141 days ago

Copyright © 2021-2023 - Surftimer-Web-Stats
Coded & Designed with ❤ by Kristián Partl.
All times are in +03.

Surftimer-Web-Stats v.2.13